How Many Cars Are in Washington [2026]
Vehicle Registrations by Type in Washington
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 3,053,893 | 3,116,230 | 3,141,127 | 3,172,707 |
| Buses | 14,316 | 14,593 | 14,700 | 14,822 |
| Trucks | 3,431,823 | 3,512,466 | 3,604,595 | 3,704,637 |
| Motorcycles | 229,808 | 235,897 | 239,076 | 242,685 |
Vehicle Registrations by Fuel Type in Washington
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 6,030,200 | 6,257,000 | 6,420,800 | 6,561,300 |
| Diesel | 253,700 | 268,700 | 283,400 | 294,900 |
| Hybrid | 185,500 | 206,100 | 235,700 | 275,200 |
| Electric | 64,600 | 90,200 | 133,400 | 184,600 |
Useful Links
- Washington State Department of Licensing
- Washington State Department of Transportation
- U.S. Census Bureau
- Federal Highway Administration
- Alternative Fuels Data Center
- National Highway Traffic Safety Administration
