Washington Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 543 | 197 | 36.3% |
| 2021 | 745 | 279 | 37.4% |
| 2022 | 750 | 246 | 32.8% |
| 2023 | 810 | 324 | 40.0% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 543 | 197 | 36.3% |
| 2021 | 745 | 279 | 37.4% |
| 2022 | 750 | 246 | 32.8% |
| 2023 | 810 | 324 | 40.0% |
