How Many Car Accidents per Day in Washington
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 105,000 | 288/day | 615 | 1.7/day |
| 2021 | 115,000 | 315/day | 675 | 1.8/day |
| 2022 | 118,000 | 323/day | 743 | 2.0/day |
| 2023 | 120,000 | 329/day | 810 | 2.2/day |
| 2024 | 118,000 | 323/day | 795 | 2.2/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.6% |
| 3 AM - 6 AM | 3.1% |
| 6 AM - 9 AM | 11.0% |
| 9 AM - 12 PM | 14.8% |
| 12 PM - 3 PM | 23.0% |
| 3 PM - 6 PM | 25.0% |
| 6 PM - 9 PM | 13.5% |
| 9 PM - 12 AM | 6.0% |
Useful Links
- Washington State Department of Transportation
- Washington Traffic Safety Commission
- Washington State Patrol
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
