Accident Statistics by Vehicle Type in Washington
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 50.5% | 49.5% | 47.2% | 45.2% | 46.4% |
| SUVs/Mini-Vans | 24.4% | 19.4% | 22.7% | 23.1% | 22.8% |
| Pickups | 19.0% | 20.5% | 20.1% | 21.9% | 23.0% |
| Commercial Trucks | 4.0% | 5.3% | 2.3% | 4.9% | 4.6% |
| Motorcycles | 2.0% | 0.6% | 0.8% | 0.1% | 0.1% |
